Tool Dimensions
| OD | 2.875" |
| ID | 0.94 |
| OAL | 40" (Does not include Gamma) |
| Max Tensile | 100,000 lbs. |
| Max Tourque | 3000 ft.-lbs |
| Max Pressure | 15000 PSI |
| Max Temp | 300 F (150C) |
| • CCL | |
| • Gamma | |
| • Tubing (Internal) Pressure | |
| • Annular (External) Pressure | |
| • Weight-On-Bit | |
| • Torque | |
| • Temperature | |
| • Inclination | |
| • Vibration |
Tool Dimensions
| OD | 2.875" |
| ID | 0.94 |
| OAL | 40" (Does not include Gamma) |
| Max Tensile | 100,000 lbs. |
| Max Tourque | 3000 ft.-lbs |
| Max Pressure | 15000 PSI |
| Max Temp | 300 F (150C) |
| • CCL | |
| • Gamma | |
| • Tubing (Internal) Pressure | |
| • Annular (External) Pressure | |
| • Weight-On-Bit | |
| • Torque | |
| • Temperature | |
| • Inclination | |
| • Vibration |